Technical parameters:
describe | The equipment used inSMDIn the production line orPCBBoard assembly line as an operator in the test bench |
Circuit board size (mm) | 50 * 50 ~ 445 * 445 |
A highly(mm) | 900Plus or minus20(std) |
Transmission speed | 0.5-20Meters per minute or customer specified |
The power supply | 100V,230V(Single phase alternating current (ac)) |
Machine dimension | 1500(L)*745W)* 900(H) |
The weight of the(KG) | 85 |
power | The biggest100Volt ampere |
Conveyor type | Round belt |
The main parts:
The name of the | Name and origin |
The motor | VTV |
Tooth box | VTV |
governor | VTV |
Photoelectric switch | German ShiKe |
bearing | JapanNSK |
The shaft | Stainless steel hexagonal |
The wide | Stainless steel wire rod |
bench | Sheet metal welding |
Optional modules:
SMEMAInterface: | Compatible signal connector |
Lighting system: | T5 series energy-saving lamps Ghana lamp or customer specified |
After the counter: | Stationary, or customer specified |
Anti-static button: | standard |
Anti-static seat: | standard |
Material machine: | 200 mm wide material or customer specified |
Cooling system: | 4 "cooling fan or customer specified |
Dust-proof device: | Transparent dust cover or customer specified |
Drive motor: | Independent brand selection |
Control system: |
PLC control |